Indian and Native American

Grantee: Native American Community Services

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1
(Exit cohort:  07/01/17-09/30/17) (Exit cohort:  10/01/16-09/30/17)  
Employment Retention1 0 0% Employment Retention1 5 100.0%
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 5
Average Earnings2 $0 $0 Average Earnings2 $36,730 $9,183
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 4
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 1 50.0%
(Exit cohort:  07/01/17-09/30/17) 1 (Exit cohort:  10/01/16-09/30/17) 2
Employment Retention 0 0% Employment Retention 4 100.0%
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 4
Average Earnings $0 $0 Average Earnings $5,720 $1,430
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 4


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment
(Exit cohort:  07/01/17-09/30/17) (Exit cohort:  10/01/16-09/30/17)  
Employment Retention 0 0% Employment Retention 4 100.0%
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 4
Average Earnings $0 $0 Average Earnings $36,730 $9,183
(Exit cohort:  01/01/17-03/31/17) 0 (Exit cohort:  04/01/16-03/31/17) 4
* Result not disclosed since only 1 to 3 individuals in result.